Datto RMM 9.1.0 release notes
Schedule*
Platform | Date | From (UTC) | To (UTC) | Duration |
---|---|---|---|---|
Syrah (APAC) | Monday, February 1, 2021 | 10:00 | 13:00 | 3 hrs |
Zinfandel (US West) | Wednesday, February 3, 2021 | 09:00 | 12:00 | 3 hrs |
Concord (US East) | Thursday, February 4, 2021 | 09:00 | 12:00 | 3 hrs |
Merlot (EU2) | Thursday, February 4, 2021 | 18:00 | 21:00 | 3 hrs |
Pinotage (EU1) | Monday, February 8, 2021 | 18:00 | 21:00 | 3 hrs |
NOTE *The schedule is subject to change. Please check the Status Page for regular updates.
IMPORTANT This is a full platform AND Agent release, therefore, partners should expect very brief disconnects of the Agent during the update window.
About the release
The 9.1.0 release is the first monthly update for Datto RMM in 2021. Along with numerous fixes and improvements, some of the highlights are listed below.
Datto RMM branding updates
We have made a number of branding changes within Datto RMM:
-
Agent branding. We have introduced a new Agent logo
and status icons for the default branding on macOS and Windows. Refer to Agent icons.
-
Larger icon file support. Default and custom branding icon files now support 16x16, 32x32, 48x48, and 256x256 layers for improved fidelity on high resolution displays.
-
Updated favicon. A new favicon
displays across all browser applications, including the current interface, New UI, and Web Remote.
IMPORTANT Changes to the Agent default branding will not impact any pre-existing custom branding configured. However, it is recommended to update the desktop shortcut icon file at a minimum to support the new sizes.
This is to avoid stretching smaller images in notification popups visible to end users when using Web Remote.
Dashboard sharing
This highly requested feature allows Administrators to share dashboards in the New UI. Dashboards can be shared with specific security levels, providing a scalable method to grant visibility of important system data across a team. Recipients can then copy this dashboard to make their own changes if required. Refer to Dashboard sharing.
Web Remote
We have made a number of enhancements to Web Remote to provide a superior technician experience. These include the following:
-
Lock screen on disconnect. You can now select an option in the Preferences menu to lock the screen after disconnecting from the remote session. Refer to Preferences.
-
View-only mode. You can now select a view-only mode option in the Preferences menu to prevent keystrokes or mouse clicks passing through to the remote session. Refer to Preferences.
-
Blank desktop background. Web Remote now automatically blanks the desktop background during a session on Windows for improved performance, and it restores it on session disconnect. Refer to Preferences.
-
Branded connection popup. The notification displayed to inform an end user that a technician has connected now displays the custom branding desktop shortcut icon. Refer to Initiate a Web Remote session.
-
Hybrid connection. Both WebRTC and WebSockets are now used in parallel with automatic failover to improve session reliability. Refer to WebRTC.
IMPORTANT We have added dedicated load balancers for real-time communications to improve Web Remote performance, so you may need to update your allowlist. Refer to URLs.
Further updates to the New UI
We have also made numerous other updates to the New UI. These include the following:
-
Search for device filters and device groups. You can now search for device filters and device groups in the New UI. This provides seamless navigation from any page in the application to a specific device filter or device group. Refer to Search.
-
Maintenance mode widget. You can now add a new widget called Devices Under Maintenance. The widget provides visibility of devices under maintenance either due to a Maintenance policy or unscheduled maintenance. Refer to Devices Under Maintenance. We now also provide visibility on the Device Summary page if a device is under maintenance due to a Maintenance policy or unscheduled maintenance. Refer to Maintenance mode status indicator.
-
Credential management. You can now manage credentials on the new Credentials page in the New UI. This single page allows you to manage both global and site-level credentials, including view, create, edit, and delete functionality. Refer to Credentials - New UI.
-
Device group management. You can now create, edit, and delete device groups in the New UI. Refer to Groups - New UI.
-
Software Management policies. You can now view, create, edit, and delete Software Management policies in the New UI. Refer to Software Management policy.
-
New UI device list remote actions. We have added a number of additional remote support actions to device lists in the New UI. Refer to Remote support actions.
Video
VIDEO Datto RMM 9.1.0 Release Overview
Join Melissa Hockenberry, Community Program Manager, and Frederick Bendžius-Drennan, Product Manager, as they provide a quick overview of the Datto RMM 9.1.0 release featuring branding updates, enhancements to Web Remote, and feature additions to the New UI.
List of improvements and fixes
New UI
Type | Case ID | Summary |
---|---|---|
Feature | RMM-10226 | You can now share dashboards with other users. Refer to Dashboard sharing. |
Feature | RMM-10532 | You can now access additional remote support actions from device lists. Refer to Remote support actions. |
Feature | RMM-10610 | You can now search for device filters using the global search. Refer to Search. |
Feature | RMM-10629 | You can now create device groups from the Filters and Groups page. Refer to Creating a group. |
Feature | RMM-10630 | You can now edit device groups from the Filters and Groups page. Refer to Editing a group. |
Feature | RMM-10632 | You can now edit device group membership from device lists. Refer to Action buttons. |
Feature | RMM-10633 | You can now delete device groups. Refer to Editing a group. |
Feature | RMM-10636 | You can now add a new widget called Devices Under Maintenance, providing visibility of devices under maintenance due to a Maintenance policy or unscheduled maintenance. Refer to Devices Under Maintenance. |
Feature | RMM-10641 | You can now export the Sites page table to CSV. Refer to Sites - New UI. |
Feature | RMM-10667 | You can now access a new default device filter for devices protected by Datto Continuity. Refer to Default Device Filter definitions. |
Feature | RMM-10702 | You can now create and manage Software Management policies. Refer to Software Management policy. |
Feature | RMM-10705 | You can now request a device audit from the New UI Device Summary page. Refer to Request Audit. |
Feature | RMM-10716 | You can now see on the Device Summary page if a device is currently under maintenance due to a Maintenance policy. Refer to Maintenance mode status indicator. |
Feature | RMM-10732 | The Policy link on the Single Alert View page now directs you to the relevant policy in the New UI. Refer to Overview. |
Feature | RMM-10764 | We added a confirmation modal when using software uninstallation on the Device Summary page. Refer to Uninstall. |
Feature | RMM-10840 | You can now view global credentials on the Credentials page. Refer to List of credentials. |
Feature | RMM-10841 | You can now view site credentials on the Credentials page. Refer to List of credentials. |
Feature | RMM-10842 | You can now filter and sort the Name column on the Credentials page. Refer to List of credentials. |
Feature | RMM-10843 | You can now filter and sort the Type column on the Credentials page. Refer to List of credentials. |
Feature | RMM-10844 | You can now filter and sort the Scope column on the Credentials page. Refer to List of credentials. |
Feature | RMM-10847 | You can now search the Credentials page by site. Refer to List of credentials. |
Feature | RMM-10848 | You can now view the details of a credential in a pane. Refer to Viewing and editing credentials. |
Feature | RMM-10849 | You can now create and edit Windows credentials. Refer to Windows credentials. |
Feature | RMM-10850 | You can now create and edit ESXi credentials. Refer to ESXi credentials. |
Feature | RMM-10851 | You can now create and edit SNMP credentials. Refer to SNMP credentials. |
Feature | RMM-10852 | You can now create and edit SSH credentials. Refer to SSH credentials. |
Feature | RMM-10853 | You can now delete credentials. Refer to Viewing and editing credentials. |
Feature | RMM-10854 | You can now select which ESXi credential to use on ESXi device pages. Refer to ESXi Credential. |
Feature | RMM-10991 | You can now create device groups from device lists. Refer to Action buttons. |
Feature | RMM-11018 | We limited the visible length of the Latest Value field in the Monitors card on the Device Summary page, providing more effective visibility of all monitors for that device. Refer to Latest Value. |
Feature | RMM-11039 | We fixed an issue where user selection for number of sites per page was not persistent on the Sites page. Refer to Sites - New UI. |
Feature | RMM-10960 | You can now search for device groups using the global search. Refer to Search. |
Fix | RMM-10465 | You can now access the Site Groups page. Refer to Areas. |
Fix | RMM-10689 | We fixed an issue where a Device Summary page could fail to load correctly if the device has an unknown NIC vendor. |
Fix | RMM-10831 | We fixed an issue where offline device widget loading slowed overall load time for the New UI dashboards. |
Fix | RMM-10892 | We fixed an issue where the display of a Hyper-V or ESXi host relationship on the Device Summary page could fail. |
Fix | RMM-10935 | We fixed an issue where some monitors would erroneously show as not compatible for Hyper-V devices. |
Fix | RMM-10937 | We fixed an issue where table actions would not function when viewing results of a device filter. |
Fix | RMM-10965 | We fixed an issue where Compliant status for Software Management did not display correctly when light mode was enabled. |
Fix | RMM-10980 | We fixed an issue where clicking on a dashboard did not correctly close open modals. |
Fix | RMM-11070 | We fixed an issue where drilling into some widgets while in dashboards full screen mode could take you to a black screen. |
Fix | RMM-11073 | We fixed an issue where clearing any policy types using the filter on the Policies page could cause the page to not load correctly. |
Fix | RMM-11086 | We fixed an issue in the Monitors card on the Device Summary page where some monitor types did not display all the required information. |
Fix | RMM-11216 | We fixed an issue where you could create a Maintenance or Software Management policy with a daily/weekly/monthly or monthly day of week schedule without the required recurrence pattern. |
Web Remote
Type | Case ID | Summary |
---|---|---|
Feature | RMM-10351 | We improved Web Remote performance by blanking the desktop background while in session on Windows. Refer to Initiate a Web Remote session. |
Feature | RMM-10509 | We improved Web Remote when controlling multi-monitor environments by adding support for multiple graphic adapters. Refer to View information about and perform actions on the connected device. |
Feature | RMM-10756 | We introduced a failover to WebSocket connection if WebRTC is unavailable for Web Remote to improve session reliability. Refer to WebRTC. |
Feature | RMM-10859 | We increased the Web Remote WebRTC timeout from 30 minutes to 24 hours. |
Feature | RMM-10889 | We improved the handling of Unicode characters in Web Remote. |
Feature | RMM-10893 | We improved the Web Remote sidebar by elevating the most used sections to the top and allowing multiple to be open at once. Refer to View information about and perform actions on the connected device. |
Feature | RMM-10898 | We added a feedback message to Web Remote to communicate when an inactive remote desktop is not receiving input. Refer to Initiate a Web Remote session. |
Feature | RMM-10911 | We removed the numerical value indicator for the Web Remote image quality slider as it was unnecessary. |
Feature | RMM-10931 | We added the ability to enter view-only mode when using Web Remote. Refer to Preferences. |
Feature | RMM-10933 | We added the ability to lock the remote session on disconnect when using Web Remote. Refer to Preferences. |
Fix | RMM-10604 | We fixed an issue where files with non-ASCII characters in the name would fail to download when using Web Remote file transfer. |
Fix | RMM-10917 | We added dedicated load balancers for real-time communications to improve Web Remote performance. Refer to URLs. |
Autotask PSA Integration
Type | Case ID | Summary |
---|---|---|
Feature | RMM-10887 | We now include the time zone for timestamps for tickets created in Autotask PSA. Refer to PSA alert ticket information and information specific to Datto RMM. |
Fix | RMM-10180 | We fixed an issue where backslashes were removed from tickets created in Autotask PSA. |
Fix | RMM-10439 | We now mark Autotask PSA configuration items as inactive when the related Datto RMM account, site, or device is deleted. Refer to Device sync logic. |
Fix | RMM-10907 | We fixed an issue where Free Space showed as Used Space with the new real-time ticket insight in Autotask PSA. |
Splashtop
Type | Case ID | Summary |
---|---|---|
Feature | RMM-10926 | We updated the Splashtop Streamer for Windows to version 3.4.2.2. Refer to Current Splashtop Streamer versions. |
Agent Browser
Type | Case ID | Summary |
---|---|---|
Fix | RMM-10825 | We fixed an issue where Autotask PSA tickets submitted from the Agent Browser could display a failure message when created successfully. |
Antivirus
Type | Case ID | Summary |
---|---|---|
Fix | RMM-10307 | We fixed an issue where the antivirus product and status would display Windows Defender when another antivirus was installed. |
Branding
Type | Case ID | Summary |
---|---|---|
Feature | RMM-10927 | We updated the Datto RMM favicon across our browser applications. Refer to Agent icons and Branding. |
Filters
Type | Case ID | Summary |
---|---|---|
Feature | RMM-10055 | We improved the Veeam default device filter to include devices running the Veeam Agent for Microsoft Windows. Refer to Default Device Filter definitions. |
Fix | RMM-10861 | We fixed an issue where the macOS default device filter did not return all macOS devices. Refer to Default Device Filter definitions. |
Fix | RMM-10963 | We fixed an issue where filters could return incorrect results for filters using Patch Status criteria. |
Fix | RMM-10964 | We fixed an issue where filters could return incorrect results for Antivirus Status criteria. |
Fix | RMM-11012 | We fixed an issue where the device filters view of all devices displayed incorrect Last Audit values. |
macOS
Type | Case ID | Summary |
---|---|---|
Fix | RMM-10309 | We fixed an issue where the end user ticketing text on macOS would be unreadable while in dark mode. |
Fix | RMM-10679 | We fixed an issue where deleting macOS devices from the Web Portal would not remove the Agent from the device. |
Network discovery
Type | Case ID | Summary |
---|---|---|
Feature | RMM-10838 | We now populate the Manufacturer field for discovered devices in the network topology map. |
Feature | RMM-10969 | We improved the detection of routers when classifying discovered devices for the network topology map. |
Fix | RMM-10770 | We fixed an issue where network discovery would fail for an entire site if any device had more than 255 characters in the SNMP description field. |
Ransomware Detection
Type | Case ID | Summary |
---|---|---|
Fix | RMM-11259 | We fixed an issue where the Ransomware monitor could cause a Windows stop error when attempting to terminate suspected ransomware processes. Refer to Ransomware monitor. |
Reports
Type | Case ID | Summary |
---|---|---|
Feature | RMM-10837 | We removed the Muted Alerts option from the Monitor Alerts export in Reports. Refer to Monitor Alerts. |
Feature | RMM-11020 | You can now select an option to exclude warranty info from the Executive Summary report. Refer to Executive Summary. |
Fix | RMM-11013 | We fixed an issue where Free Space on System Drive in the Executive Summary report incorrectly included non-system drives in the calculation. Refer to Executive Summary. |
ComStore updates
IMPORTANT This table does not list update for components that are installed via Software Management.
Component Name | Platform | New/Changed/Deprecated | Description |
---|---|---|---|
CPU Temperature Monitor v3 | Windows | New | Replaces all older CPU Temperature Monitors. Uses OpenHardwareMonitor for more reliable metrics. |
Remove Datto RMM UltraVNC Service Monitor | Windows | New | Monitor to disable Datto RMM's VNC implementation for those who prefer not to use it. Presented as an option. |
Download file by URL and optionally install | Windows | New | |
FireEye Red Team Countermeasure Scanner | Windows | New | Scans Windows devices for files containing signatures of the FireEye Red Team code leak. |
Acronis Backup Monitor | Windows | Changed | Added support for version 15. Thanks to the Datto Community for your help. |
Datto Workplace | macOS | Changed | Version update |
Datto Workplace | Windows | Changed | Version update |
BGInfo | Windows | Changed | Improved support for custom BGI files |
Deploy Windows StorageSense | Windows | New | Refer to CyberDrain components. |
Monitor Azure Dynamic DNS Function | Windows | New | |
Monitor DNS Record changes | Windows | New | |
Monitor Outlook online mode | Windows | New | |
Monitor StorageSense Settings | Windows | New | |
Deploy Windows VPN Client settings | Windows | Changed | |
Monitor Dell OpenManage RAID Status | Windows | Changed | |
Monitor Cluster Shared Volumes Free Space | Windows | Changed | |
Monitor Outlook PST usage | Windows | Changed |